loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2025 118.12 4.00 32.96
Equity-Aster DM Health. Mar 31, 2025 91.80 3.11 19.99
Equity-Affle India Mar 31, 2025 82.01 2.78 14.88
Equity-Safari Inds. Mar 31, 2025 79.20 2.68 -1.60
Equity-Chola Financial Mar 31, 2025 76.19 2.58 -3.97
Equity-PNB Housing Mar 31, 2025 71.89 2.43 23.95
Equity-Craftsman Auto Mar 31, 2025 67.10 2.27 10.78
Equity-KSB Mar 31, 2025 66.87 2.26 15.69
Equity-Balrampur Chini Mar 31, 2025 64.85 2.19 23.24
Equity-Ujjivan Small Mar 31, 2025 64.78 2.19 7.10
Equity-EID Parry Mar 31, 2025 62.16 2.10 18.85
Equity-SJS Enterprises Mar 31, 2025 58.25 1.97 21.63
Equity-Sanofi Consumer Mar 31, 2025 55.96 1.89 6.03
Equity-Rategain Travel Mar 31, 2025 55.79 1.89 4.52
Equity-Chalet Hotels Mar 31, 2025 54.85 1.86 11.18
Equity-MTAR Technologie Mar 31, 2025 54.05 1.83 -0.52
Equity-Greenpanel Inds. Mar 31, 2025 52.01 1.76 -9.26
Equity-Equitas Sma. Fin Mar 31, 2025 51.56 1.74 -3.32
Equity-RHI Magnesita Mar 31, 2025 51.00 1.73 29.51
Equity-Westlife Food Mar 31, 2025 50.68 1.71 2.45
Indian Mutual Funds-Sundaram Liquid Fund - Direct Mar 31, 2025 50.11 1.70 0.00
Derivatives - Stock Future-Angel One Mar 31, 2025 49.42 1.67 12.37
Equity-Neuland Labs. Mar 31, 2025 48.78 1.65 13.76
Equity-Sobha Mar 31, 2025 47.03 1.59 2.01
Equity-Brigade Enterpr. Mar 31, 2025 46.54 1.57 3.13
Equity-CSB Bank Mar 31, 2025 46.42 1.57 6.90
Equity-Adani Ports Mar 31, 2025 46.16 1.56 10.62
Equity-TD Power Systems Mar 31, 2025 45.13 1.53 32.91
Equity-Navin Fluo.Intl. Mar 31, 2025 43.28 1.46 -9.19
Equity-DCB Bank Mar 31, 2025 42.06 1.42 7.44
Equity-Larsen & Toubro Mar 31, 2025 41.61 1.41 10.38
Equity-ION Exchange Mar 31, 2025 41.52 1.40 12.84
Equity-CEAT Mar 31, 2025 40.44 1.37 13.70
Equity-Kovai Medical Mar 31, 2025 39.02 1.32 -3.63
Equity-Multi Comm. Exc. Mar 31, 2025 38.99 1.32 6.41
Equity-Tega Inds. Mar 31, 2025 37.70 1.28 11.55
Equity-Power Fin.Corpn. Mar 31, 2025 36.12 1.22 13.71
Equity-Guj.St.Petronet Mar 31, 2025 35.97 1.22 7.00
Equity-Emami Mar 31, 2025 35.67 1.21 9.43
Equity-R Systems Intl. Mar 31, 2025 35.51 1.20 9.99
Equity-NIIT Learning Mar 31, 2025 34.54 1.17 -2.19
Equity-Prudent Corp. Mar 31, 2025 33.55 1.14 41.21
Equity-Orient Electric Mar 31, 2025 33.36 1.13 4.97
Equity-Kalpataru Proj. Mar 31, 2025 32.84 1.11 10.85
Equity-Birla Corpn. Mar 31, 2025 31.44 1.06 8.56
Equity-Cyient Mar 31, 2025 31.08 1.05 9.86
Equity-Laurus Labs Mar 31, 2025 30.65 1.04 16.35
Equity-J B Chemicals & Mar 31, 2025 28.80 0.97 -1.29
Equity-SKF India Mar 31, 2025 28.51 0.96 4.34
Equity-Shivalik Bimetal Mar 31, 2025 28.12 0.95 13.78
Equity-PVR Inox Mar 31, 2025 28.12 0.95 0.95
Equity-Carborundum Uni. Mar 31, 2025 27.97 0.95 21.94
Equity-Amber Enterp. Mar 31, 2025 27.94 0.95 28.11
Equity-Neogen Chemicals Mar 31, 2025 27.27 0.92 -7.53
Equity-Esab India Mar 31, 2025 27.25 0.92 -0.49
Equity-Eternal Ltd Mar 31, 2025 27.20 0.92 13.98
Equity-UTI AMC Mar 31, 2025 26.58 0.90 12.15
Equity-Medi Assist Ser. Mar 31, 2025 25.69 0.87 0.75
Equity-Electronics Mart Mar 31, 2025 24.04 0.81 9.88
Equity-K P R Mill Ltd Mar 31, 2025 23.40 0.79 13.09
Equity-KEI Industries Mar 31, 2025 21.70 0.73 95.44
Equity-J K Cements Mar 31, 2025 21.65 0.73 -6.69
Equity-CreditAcc. Gram. Mar 31, 2025 20.61 0.70 -18.09
Equity-Senco Gold Mar 31, 2025 20.40 0.69 -7.28
T Bills-TBILL-364D Mar 31, 2025 19.89 0.67 0.56
Equity-Birlasoft Ltd Mar 31, 2025 19.33 0.65 -8.57
Equity-Tata Motors Mar 31, 2025 18.66 0.63 8.67
Equity-Radico Khaitan Mar 31, 2025 14.70 0.50 -6.11
Derivatives-Margin Money For Derivatives Mar 31, 2025 14.63 0.50 -63.28
Equity-HDFC Bank Mar 31, 2025 14.62 0.49 0.00
Equity-Deepak Nitrite Mar 31, 2025 12.95 0.44 7.15
Equity-Cello World Mar 31, 2025 10.90 0.37 -1.38
Equity-Cams Services Mar 31, 2025 9.85 0.33 18.46
Equity-M M Forgings Mar 31, 2025 9.69 0.33 0.22
Equity-Butterfly Gan Ap Mar 31, 2025 8.60 0.29 2.62
Equity-Tube Investments Mar 31, 2025 7.26 0.25 -65.82
Equity-Sterling & Wils. Mar 31, 2025 6.33 0.21 -2.00
Equity-Carraro India Mar 31, 2025 5.05 0.17 -4.05
Equity-Angel One Mar 31, 2025 0.04 0.00 6.73
Equity-Hind.Dorr-Oliver Mar 31, 2025 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -56.52 -1.91 0.00